# Rachhit Visitor League — BNI Pune East 2026

A 6-week competition between existing **MC (Member Captain) teams**, starting **22 May 2026**.
Points are tracked weekly and shared with team captains. Each team has its own logo & flag.
A social event is held just before the league begins to build buzz.

---

## Why this league exists

- Losing referral partners
- Falling enthusiasm and participation
- Drop in basic BNI activities
- 65+ members bringing fewer than 1 visitor per month

---

## League highlights

- MC teams already formed will compete against each other.
- Weekly points record maintained and shared with captains.
- 6-week format starting 22 May 2026.
- Pre-launch social event to build momentum.
- Each MC team to have its own logo & flag.

---

## Points system

### Regular weekly points

#### Attendance

| Rule | Scope | Points |
|---|---|---|
| 100% members present | team | **100** |
| 100% with substitute | team | **50** |
| Every present member / substitute | member | **5** |

#### Punctuality (per member/substitute)

| Arrival time | Points |
|---|---|
| By 7:20 AM | **+15** |
| 7:20 AM – 7:30 AM | **+10** |
| 7:30 AM – 7:45 AM | **+5** |
| After 7:45 AM | **−5** |

#### Visitors (per member)

| Type | Points |
|---|---|
| Every visitor invited | **20** |
| Open category visitor | **35** |
| Focused category visitor | **50** |
| Visitor induction within chapter *(counted up to 2 weeks after the league ends)* | **100** |

#### M2C (Member-to-Client)

| Rule | Points |
|---|---|
| Photo shared by Captain in MCM group, with client | **10** |

> Photos must include both the member and the client to avoid discrepancies.

---

### Bonus points (one-time per season)

#### Dance Card submission

Share your team's updated Dance Cards (soft copy) on the MCM group by the deadline.

| Deadline | Points per member |
|---|---|
| By **14 May**, 6 PM | **40** |
| By **16 May**, 6 PM | **30** |
| By **18 May**, 6 PM | **20** |
| By **21 May**, 6 PM | **10** |

#### BNI Connect profile

- Profile must be at least **90% complete**.
- Deadline: **20 May, 6 PM** → **40 points** per member's updated profile.
- Chapter BNI Connect Coordinator: **Mr Yashodhan Natekar**.

#### Trainings

- Each training attended (May–June, as announced by RO): **20 points**.
- Counted across the full 6-week window.

#### MCM Teams Meeting (pre-league)

A mandatory team meeting before BNI Games begins. Picture must be posted to the MCM group.
Top 3 teams by attendance receive bonus points:

| Rank | Points |
|---|---|
| 1st | **200** |
| 2nd | **100** |
| 3rd | **50** |

---

## More value additions

### Weekly focus activity

A focus activity is announced each week. Members earn points on top of regular scoring.

| Focus | Points |
|---|---|
| **121s** | 10 per 121 (max 2 per week) |
| **Referrals** | 5 each |
| **Testimonials** | 10 each |
| **Specific Asks** | 10 each |
| **TYFCB** | Top 3 teams by cumulative TYFCB → **300 / 200 / 100** |

---

## Quick-reference summary

| Bucket | Max contribution | Notes |
|---|---|---|
| Attendance (team) | 100 pts | Per week, scoped to the team |
| Punctuality (member) | +15 / −5 | Per member, per week |
| Visitors (member) | 20–100 pts each | Inductions valid for 2 weeks post-league |
| M2C | 10 pts | Per posted photo |
| Dance Cards | 40 → 10 | One-time, tiered by deadline |
| BNI Connect | 40 pts | One-time, requires 90% completeness |
| Trainings | 20 pts each | Multiple over 6 weeks |
| MCM pre-league meeting | 200 / 100 / 50 | Top-3 ranked bonus |
| Weekly focus | 5–10 pts / activity | TYFCB team bonus: 300 / 200 / 100 |
